Normales climatológicas

Normales Climatológicas 1991-2020


<
IndiceEstaciónEneFebMarAbrMayJunJulAgoSepOctNovDicANUAL
A15 Guija 1.7 3.3 8.8 77.2 189.6 232.4 204.6 232.1 274.1 147.4 33.3 4.2 1408.6
A18 Los Andes 3.8 6.9 21.8 63.8 263.4 386.0 376.1 429.7 397.3 302.1 71.1 14.2 2336.4
A27 Candelaria de la Frontera 1.5 3.6 5.5 48.6 191.9 286.1 233.4 296.8 326.5 189.7 33.4 7.9 1624.8
A31 Planes de Montecristo 11.9 12.1 28.1 84.0 269.0 415.0 288.1 335.2 458.3 244.6 72.5 18.3 2237.1
A37 Santa Ana UNICAES 1.3 4.8 13.2 57.6 220.8 303.9 292.0 314.5 322.8 215.2 46.6 12.1 1804.8
B01 Chorrera del Guayabo 2.5 2.5 16.9 76.1 278.0 324.3 290.5 339.7 381.5 259.3 50.1 8.0 2029.3
B06 Sensuntepeque 2.5 3.0 18.6 59.8 257.9 290.5 282.5 306.7 375.2 268.3 62.5 9.6 1937.0
B10 Cerrón Grande 3.8 4.9 18.5 78.9 261.4 304.6 295.2 310.5 357.9 225.1 49.4 10.7 1920.9
C09 Cojutepeque 1.9 3.2 13.3 51.0 206.9 229.2 264.1 306.2 319.0 248.3 60.4 8.5 1712.1
G03 Nueva Concepción 1.9 4.3 15.0 58.9 195.3 306.0 259.2 296.2 315.8 199.0 49.8 7.8 1709.1
G04 La Palma 1.7 15.1 19.4 81.4 278.7 446.6 317.3 397.8 475.8 289.0 50.6 5.7 2379.0
G13 Las Pilas 4.8 7.0 17.6 50.1 196.2 289.0 217.6 254.2 332.5 188.7 46.4 8.2 1612.2
H08 Ahuachapán 1.1 4.2 5.7 30.3 151.2 275.7 278.1 286.1 295.3 177.4 38.9 5.9 1549.7
H14 La Hachadura 0.8 3.3 9.3 34.4 190.3 315.5 258.5 308.8 333.7 279.6 47.9 4.6 1786.4
L04 San Andrés 1.2 4.1 11.0 59.3 209.0 252.9 288.8 306.1 291.0 199.4 43.3 8.6 1674.6
L27 Chiltiupán 1.5 1.6 9.8 50.8 212.9 334.2 319.8 333.4 424.2 389.1 74.3 7.4 2159.1
M24 UES San Miguel 0.8 0.3 5.2 29.5 210.1 222.9 175.2 246.1 304.5 260.7 60.2 5.3 1520.9
N02 La Unión 0.8 1.5 6.2 30.7 256.1 272.0 150.0 236.8 373.2 288.2 58.2 4.1 1677.8
S10 Aerop. Ilopango 1.7 1.2 10.7 42.1 192.8 264.5 302.1 318.5 331.9 245.4 65.0 5.6 1781.3
T06 Acajutla 0.6 1.8 8.0 45.6 171.2 302.8 286.0 255.2 331.4 271.9 60.2 6.2 1741.0
T24 Los Naranjos 1.9 5.5 15.5 71.4 262.5 422.5 326.2 378.6 428.7 330.3 66.2 18.5 2327.9
U06 Santiago de María 2.9 2.8 9.0 53.4 258.9 308.0 245.8 334.9 410.7 375.1 94.1 10.3 2105.9
V09 Puente Cuscatlán 2.2 1.7 9.5 44.7 240.0 255.9 219.2 293.8 305.6 267.5 64.1 8.6 1712.9
Z02 San Francisco Gotera 1.5 1.8 14.0 56.0 278.1 284.5 195.2 317.6 418.9 308.3 61.3 8.6 1945.9
Z03 Perquín 5.2 6.0 27.0 89.1 365.7 442.4 310.5 404.1 559.3 437.6 99.6 11.8 2758.1
Promedio 2.5 4.2 13.5 57.0 232.3 310.7 267.0 313.6 365.8 264.3 58.4 8.8 1898.1
indiceestacionEneFebMarAbrMayJunJulAgoSepOctNovDicANUAL
A15 Guija 25.5 26.6 27.8 28.4 27.4 25.9 25.7 25.6 25.3 25.2 25.1 25.2 26.1
A18 Los Andes 14.9 15.9 17.1 18.3 18.4 17.9 17.8 17.8 17.5 16.8 15.6 15.0 16.9
A27 Candelaria de la Frontera 23.0 23.9 25.1 26.1 25.6 24.6 24.8 24.7 24.0 23.9 23.4 23.0 24.4
A31 Planes de Montecristo 14.3 15.2 16.1 17.2 17.2 16.8 16.8 16.8 16.4 16.1 15.0 14.5 16.0
A37 Santa Ana UNICAES 22.6 23.7 24.9 25.7 25.2 24.2 24.4 24.3 23.7 23.5 23.0 22.6 24.0
B01 Chorrera del Guayabo 26.8 28.1 28.9 29.3 27.9 26.8 26.6 26.5 26.2 26.0 25.9 26.2 27.1
B06 Sensuntepeque 22.9 23.9 24.8 25.7 25.1 24.3 24.2 24.1 23.8 23.6 22.9 22.7 24.0
B10 Cerrón Grande 25.5 27.3 28.6 29.1 27.5 26.1 26.0 25.8 25.4 25.2 24.7 24.6 26.3
C09 Cojutepeque 22.0 22.9 23.4 23.7 23.3 22.9 23.2 22.9 22.3 22.2 21.9 21.9 22.7
G03 Nueva Concepción 25.7 27.0 28.1 28.8 27.7 26.4 26.2 26.0 25.7 25.6 25.4 25.3 26.5
G04 La Palma 19.7 20.8 22.0 23.1 22.7 22.0 21.9 21.8 21.5 21.2 20.3 19.8 21.4
G13 Las Pilas 14.4 15.0 16.0 17.2 17.5 17.3 17.3 17.3 17.2 16.6 15.4 15.1 16.3
H08 Ahuachapán 22.4 23.1 24.0 24.9 24.6 23.7 23.9 23.8 23.2 23.1 22.8 22.5 23.5
H14 La Hachadura 27.3 27.6 28.4 29.0 28.4 27.2 27.2 27.0 26.5 26.6 27.3 27.4 27.5
L04 San Andrés 23.0 24.1 25.1 26.0 25.6 24.7 24.6 24.5 24.2 24.0 23.2 22.9 24.3
L27 Chiltiupán 23.8 24.1 24.3 24.4 24.1 23.9 24.3 24.0 23.4 23.3 23.8 23.9 23.9
M24 UES San Miguel 26.8 27.9 28.8 29.5 28.6 27.5 27.7 27.4 26.7 26.4 26.3 26.4 27.5
N02 La Unión 28.0 28.9 29.6 30.2 29.1 28.3 28.6 28.2 27.3 27.1 27.4 27.8 28.4
S10 Aerop. Ilopango 23.1 23.9 24.7 25.4 24.9 24.3 24.3 24.2 23.7 23.6 23.3 23.1 24.0
T06 Acajutla 27.3 27.7 28.4 29.2 29.0 28.3 28.3 28.2 27.7 27.5 27.9 27.5 28.1
T24 Los Naranjos 16.4 17.0 17.9 19.0 19.5 19.2 19.5 19.4 18.7 18.5 17.6 16.8 18.3
U06 Santiago de María 21.7 22.4 23.0 23.4 23.0 22.7 23.2 22.8 22.0 21.8 21.8 21.7 22.5
V09 Puente Cuscatlán 27.1 27.8 28.4 28.8 28.0 27.2 27.4 27.1 26.7 26.5 26.8 26.7 27.4
Z02 San Francisco Gotera 26.8 27.9 28.9 29.5 27.8 26.8 26.9 26.6 25.9 25.8 25.9 26.3 27.1
Z03 Perquín 20.1 20.8 21.6 22.3 21.7 21.2 21.6 21.2 20.5 20.3 20.2 20.1 21.0
Promedio 22.8 23.7 24.6 25.4 24.8 24.0 24.1 23.9 23.4 23.2 22.9 22.8 23.8
IndiceEstaciónEneFebMarAbrMayJunJulAgoSepOctNovDicANUAL
A15 Guija 34.2 35.6 36.8 37.1 35.1 33.2 33.5 33.6 32.7 32.4 33.0 33.8 34.2
A18 Los Andes 19.4 21.2 22.9 23.9 23.1 22.3 22.5 22.5 21.7 20.5 19.3 19.0 21.5
A27 Candelaria de la Frontera 30.2 31.6 32.9 33.7 32.3 30.8 30.9 31.1 30.4 29.8 29.6 29.9 31.1
A31 Planes de Montecristo 20.0 21.4 22.6 23.1 22.2 21.7 22.2 22.2 21.6 20.9 20.0 20.0 21.5
A37 Santa Ana UNICAES 31.0 32.6 34.0 34.4 32.7 31.2 31.6 31.6 30.7 30.2 30.1 30.4 31.7
B01 Chorrera del Guayabo 34.4 36.1 37.2 37.4 35.1 33.6 33.7 33.6 32.9 32.5 32.7 33.6 34.4
B06 Sensuntepeque 31.7 33.2 34.2 34.3 32.1 30.9 31.3 31.3 30.5 30.1 30.4 31.1 31.8
B10 Cerrón Grande 35.6 37.3 38.4 38.4 35.7 34.2 34.5 34.3 33.5 33.0 33.7 34.6 35.3
C09 Cojutepeque 30.1 31.6 32.1 31.7 30.2 29.2 30.2 29.9 28.6 28.3 28.7 29.3 30.0
G03 Nueva Concepción 34.4 35.9 37.1 37.4 34.9 33.2 33.7 33.6 32.7 32.6 33.1 33.8 34.4
G04 La Palma 26.7 28.6 30.1 30.5 28.9 27.5 28.0 27.9 27.1 26.5 26.0 26.2 27.8
G13 Las Pilas 20.5 21.8 22.8 23.6 23.1 22.8 23.0 23.3 22.9 21.7 20.4 20.8 22.2
H08 Ahuachapán 30.7 32.0 33.2 33.6 32.0 30.1 30.4 30.5 29.7 29.6 30.0 30.3 31.0
H14 La Hachadura 35.0 35.4 36.0 36.0 34.7 33.7 34.2 34.0 33.3 33.3 34.3 34.9 34.6
L04 San Andrés 32.4 33.9 35.1 35.2 33.1 31.5 31.8 31.8 31.1 30.8 31.1 31.7 32.5
L27 Chiltiupán 30.7 31.4 32.0 31.9 30.6 30.0 30.6 30.4 29.8 29.7 30.2 30.5 30.7
M24 UES San Miguel 36.9 38.2 38.8 38.5 36.4 34.5 35.6 35.3 33.8 33.2 34.2 35.8 35.9
N02 La Unión 34.6 35.2 35.7 36.0 34.6 33.8 34.7 34.7 33.3 32.9 33.9 34.4 34.5
S10 Aerop. Ilopango 31.3 32.5 33.2 33.0 31.3 30.3 30.8 30.7 29.8 29.7 30.1 30.7 31.1
T06 Acajutla 32.7 33.0 33.7 34.0 33.5 33.1 33.3 33.3 32.5 32.2 33.0 32.8 33.1
T24 Los Naranjos 23.4 24.6 25.3 25.6 24.9 24.2 24.7 24.8 23.9 23.5 23.3 23.3 24.3
U06 Santiago de María 28.2 29.4 30.1 29.8 28.5 27.7 28.5 28.3 27.1 26.8 27.2 27.6 28.3
V09 Puente Cuscatlán 36.6 37.9 38.7 38.4 36.3 34.7 35.5 35.2 34.3 34.0 34.9 35.6 36.0
Z02 San Francisco Gotera 35.6 36.8 37.7 37.8 35.2 33.3 33.8 33.7 32.4 32.2 33.1 34.7 34.7
Z03 Perquín 26.6 27.9 28.9 28.9 27.1 26.3 26.9 26.7 25.8 25.4 25.8 26.2 26.9
Promedio 30.5 31.8 32.8 33.0 31.3 30.2 30.6 30.6 29.7 29.3 29.5 30.1 30.8
indiceestacionEneFebMarAbrMayJunJulAgoSepOctNovDicANUAL
A15 Guija 18.7 19.5 21.0 22.0 22.1 21.5 20.8 20.9 21.0 20.5 19.1 18.5 20.5
A18 Los Andes 11.3 11.8 12.6 14.0 14.6 14.6 14.1 14.2 14.2 13.9 12.6 11.7 13.3
A27 Candelaria de la Frontera 18.3 18.5 19.0 20.1 20.6 20.4 20.5 20.4 20.0 20.1 19.6 18.8 19.7
A31 Planes de Montecristo 10.7 10.9 11.6 13.0 13.7 13.7 13.4 13.5 13.4 13.2 12.0 11.3 12.5
A37 Santa Ana UNICAES 16.9 17.4 18.2 19.4 20.2 19.9 19.7 19.7 19.6 19.5 18.5 17.5 18.9
B01 Chorrera del Guayabo 19.9 20.9 22.2 23.3 23.2 22.7 22.2 22.2 22.3 22.0 20.8 19.9 21.8
B06 Sensuntepeque 15.5 16.0 17.2 19.1 20.1 19.7 19.0 19.1 19.3 19.0 17.1 15.8 18.1
B10 Cerrón Grande 17.7 18.8 20.5 22.2 22.5 22.0 21.4 21.6 21.6 21.1 19.2 17.9 20.6
C09 Cojutepeque 17.6 18.3 19.3 20.5 20.4 20.1 19.9 19.8 19.7 19.5 18.5 18.0 19.3
G03 Nueva Concepción 18.5 19.6 21.0 22.6 22.8 22.3 21.4 21.6 21.9 21.3 19.6 18.3 20.9
G04 La Palma 14.8 15.0 15.8 17.2 18.0 17.9 17.6 17.7 17.7 17.5 16.4 15.4 16.8
G13 Las Pilas 11.2 11.5 12.4 13.9 14.7 14.9 14.7 14.7 14.8 14.3 12.8 12.1 13.5
H08 Ahuachapán 17.1 17.6 18.4 19.6 20.2 19.8 19.8 19.6 19.6 19.4 18.4 17.5 18.9
H14 La Hachadura 23.0 23.3 24.0 24.9 24.7 23.8 23.8 23.6 23.5 23.5 23.5 23.1 23.7
L04 San Andrés 15.6 16.4 17.7 19.7 20.9 20.7 20.2 20.3 20.5 19.9 17.8 16.1 18.8
L27 Chiltiupán 21.2 21.5 21.9 22.1 21.4 20.9 20.8 20.7 20.5 20.6 20.9 21.0 21.1
M24 UES San Miguel 19.2 19.7 21.3 23.2 23.8 23.2 22.6 22.7 22.7 22.5 21.1 19.6 21.8
N02 La Unión 21.8 22.6 23.7 24.9 24.4 23.7 23.6 23.3 22.9 22.7 22.4 21.9 23.2
S10 Aerop. Ilopango 17.5 18.1 19.0 20.4 20.9 20.5 20.0 20.1 20.1 19.9 18.8 17.9 19.4
T06 Acajutla 23.2 23.8 24.6 25.4 25.2 24.5 24.0 24.0 24.0 23.9 23.8 23.4 24.1
T24 Los Naranjos 10.9 10.6 11.0 12.4 14.6 14.9 15.4 15.2 14.6 14.6 13.5 11.9 13.3
U06 Santiago de María 17.2 17.6 18.3 19.4 19.7 19.5 19.4 19.3 19.1 19.0 18.3 17.6 18.7
V09 Puente Cuscatlán 19.2 19.8 21.1 22.9 23.3 22.9 22.3 22.2 22.3 22.1 20.8 19.6 21.5
Z02 San Francisco Gotera 19.0 19.7 21.0 22.5 22.4 21.9 21.5 21.6 21.3 21.3 19.9 19.1 20.9
Z03 Perquín 15.9 16.2 16.9 18.0 18.1 18.0 17.9 17.8 17.6 17.5 16.8 16.3 17.3
Promedio 17.3 17.8 18.8 20.1 20.5 20.2 19.8 19.8 19.8 19.5 18.5 17.6 19.1
indiceestacionEneFebMarAbrMayJunJulAgoSepOctNovDicANUAL
A15 Guija 63 62 60 62 70 78 77 78 80 78 71 66 70.5
A18 Los Andes 82 77 74 76 82 87 85 86 88 89 88 85 83.2
A27 Candelaria de la Frontera 62 60 59 62 70 78 73 76 80 77 68 65 69.2
A31 Planes de Montecristo 81 79 77 80 86 90 85 87 91 89 85 82 84.4
A37 Santa Ana UNICAES 67 64 63 66 75 81 77 79 84 81 73 70 73.3
B01 Chorrera del Guayabo 61 59 58 62 72 79 78 79 81 80 72 65 70.5
B06 Sensuntepeque 75 72 71 74 82 86 85 86 88 87 82 79 80.8
B10 Cerrón Grande 62 59 58 61 70 75 74 75 77 77 72 67 69.0
C09 Cojutepeque 69 67 69 75 83 86 82 85 90 88 80 74 78.9
G03 Nueva Concepción 60 58 57 61 72 81 79 81 83 80 71 65 70.7
G04 La Palma 78 76 74 76 83 88 86 87 90 87 82 80 82.3
G13 Las Pilas 81 78 76 77 82 84 81 82 84 85 83 82 81.3
H08 Ahuachapán 68 68 67 70 77 82 79 81 85 82 74 72 75.4
H14 La Hachadura 67 67 69 72 78 83 81 84 85 84 72 67 75.7
L04 San Andrés 70 68 68 71 78 83 82 83 85 84 78 74 77.0
L27 Chiltiupán 64 64 66 72 80 83 80 82 86 85 73 67 75.1
M24 UES San Miguel 61 59 59 64 74 80 76 79 84 84 76 67 71.9
N02 La Unión 57 56 56 61 70 75 70 73 79 78 67 61 67.0
S10 Aerop. Ilopango 69 68 68 72 80 83 81 83 86 84 77 73 77.1
T06 Acajutla 67 67 69 72 77 79 77 78 81 81 71 68 73.9
T24 Los Naranjos 79 78 78 83 86 88 83 85 89 87 83 80 83.2
U06 Santiago de María 65 63 64 72 81 82 76 80 87 85 75 68 74.8
V09 Puente Cuscatlán 71 69 69 70 73 76 76 77 77 78 75 73 73.8
Z02 San Francisco Gotera 61 59 58 62 72 77 74 77 81 80 73 65 69.8
Z03 Perquín 67 65 65 71 81 85 77 82 89 87 77 71 76.3
Promedio 68 67 66 70 77 82 79 81 84 83 76 71 75.4

Mapas Normales 1991-2020

Lluvia

Temperatura Media

Temperatura Máxima

Temperatura Mínima

Humedad Relativa

Anual

Enero

Febrero

Marzo

Abril

Mayo

Junio

Julio

Agosto

Septiembre

Octubre

Noviembre

Diciembre